Retail Net Lease Properties: Affordable Dentures
![]() |
|
| Corporate NN Lease | |
| 8316 Tuscany Way Austin, Texas 78754 |
|
| Price: | $2,000,000 |
| Cap Rate: | 7.25% |
| NOI: | $144,814 |
| Building Size: | 2,972 SF |
| Lot Size: | 54,973 SF |
| Year Built: | 2007 |
| Status: | Available |
![]() |
|
| Corporate NN Lease | |
| 8316 Tuscany Way Austin, Texas 78754 |
|
| Price: | $2,000,000 |
| Cap Rate: | 7.25% |
| NOI: | $144,814 |
| Building Size: | 2,972 SF |
| Lot Size: | 54,973 SF |
| Year Built: | 2007 |
| Status: | Available |
HighStreet Net Lease Group, LLC
5373 W. Alabama
Suite 447
Houston, Texas 77056
Phone: 713-275-6777
Email