Net Lease Investment Sales: Hanover Plaza
| 100% Occupied Multi-Tenant Retail Center | |
| 2400 FM 2920 Road Spring, Texas 77388 |
|
| Price: | $4,900,000 |
| Cap Rate: | 9.44% |
| NOI: | $462,726 |
| Building Size: | 29,507 SF |
| Lot Size: | 3.19 Acres |
| Year Built: | 2007 |
| Status: | Sold |
| 100% Occupied Multi-Tenant Retail Center | |
| 2400 FM 2920 Road Spring, Texas 77388 |
|
| Price: | $4,900,000 |
| Cap Rate: | 9.44% |
| NOI: | $462,726 |
| Building Size: | 29,507 SF |
| Lot Size: | 3.19 Acres |
| Year Built: | 2007 |
| Status: | Sold |
HighStreet Net Lease Group, LLC
5373 W. Alabama
Suite 447
Houston, Texas 77056
Phone: 713-275-6777
Email