Dairy Queen – Cleveland, Texas
| Dairy Queen – Cleveland, Texas | |
| 45 Unit Franchisee | |
| Price | $811,875 |
| Cap Rate | 6.25% |
| Avg. Cap Over Remaining Term | 7.00% |
| NOI | $50,742 |
| Building Size | 2,045 SF |
| Land Size | 56,402 SF (1.29 Acres) |
| Year Built | 1980 |
| Status: | Available |

| Dairy Queen – Cleveland, Texas | |
| 45 Unit Franchisee | |
| Price | $811,875 |
| Cap Rate | 6.25% |
| Avg. Cap Over Remaining Term | 7.00% |
| NOI | $50,742 |
| Building Size | 2,045 SF |
| Land Size | 56,402 SF (1.29 Acres) |
| Year Built | 1980 |
| Status: | Available |

HighStreet Net Lease Group, LLC
5373 W. Alabama
Suite 447
Houston, Texas 77056
Phone: 713-275-6777
Email