West Houston Portfolio
| Net Lease Investment Sales: West Houston Retail Portfolio | |
| 97% Occupied 4 Property Suburban Retail Portfolio | |
| 15050 Fairfield Village, Cypress, Texas 77433 | |
| 15202 Mason Road, Cypress, Texas 77433 | |
| 1480 Crabb River Road, Richmond, texas 77469 | |
| 3333 S. Mason Road, Katy, Texas, 77450 | |
| Price | $9,900,000 |
| Cap Rate: | 6.50% |
| NOI: | $644,784 |
| Portfolio Size: | 30,437 SF between 4 assets |
| Year Built: | 15050 Fairfield Village - 1991 15202 Mason Road - 2004 1480 Crabb River Road - 2005 3333 S. Mason - 2004 |
| Land Size: | +/- 615,522 SF between 4 assets |
| Status: | Under Contract |



